Exterior
Exterior
Interior
Interior
CarsImportLab — Trusted guide to importing cars from China. This is an independent third-party review; content is produced independently, free from manufacturer or exporter influence.
The ORA Good Cat is a retro-styled battery-electric compact hatchback from GWM's ORA brand. The 2025 model range launched on 27 June 2025 with three trims priced from ¥83,800 to ¥103,800. It uses a front-mounted single motor (105 kW/210 N·m on the 401 km version; 126 kW on the 430 km version), a 45.9 kWh LFP battery and CLTC ranges of 401 km and 430 km. It is a front-wheel-drive, fixed-gear EV aimed at urban style-conscious buyers.
Overseas the same car is sold as the ORA Good Cat in some markets and as the ORA Funky Cat (earlier UK/EU name) in others. Its rounded, 1960s-inspired retro design is its biggest differentiator against ordinary Chinese EVs. For an importer, the Good Cat combines low China pricing with a distinctive, already-exported product — though ORA's dealer presence outside China has been uneven.
| Basic | |
|---|---|
| Body type | Retro compact BEV hatchback, 5 doors / 5 seats |
| Powertrain | Battery electric (BEV), single front motor, FWD, single-speed |
| Market launch (China) | 27 June 2025 (2025 model, 3 trims) |
| China price | ¥83,800 (401km Classic) · ¥93,800 (430km Luxury) · ¥103,800 (430km Flagship) |
| Export name | ORA Good Cat / ORA Funky Cat |
| Dimensions & Weight | |
| Length × width × height | 4,235×1,825×1,596 mm (401km); 4,242×1,825×1,632 mm (430km) |
| Wheelbase | 2,650 mm |
| Curb weight | 1,515 kg (401 km) / 1,570 kg (430 km) |
| Boot | 228 L (858 L with seats folded) |
| Tyres | 215/50 R18 (401 km) / 225/55 R18 (430 km) |
| Battery & Charging | |
| Battery | LFP 45.9 kWh (CATL Jiangsu / SVOLT) |
| Range (CLTC) | 401 km / 430 km |
| Energy consumption | 13.3 kWh/100 km (401) / 12.0 kWh/100 km (430) |
| DC fast charge | 30%–80% in about 30 min; AC full charge about 8 h |
| Vehicle-to-load | 3.3 kW external power (V2L) |
| Performance | |
| Motor (401 km) | 105 kW (143 PS) / 210 N·m, permanent-magnet, front |
| Motor (430 km) | 126 kW (171 PS) / 250 N·m (Luxury) or 220 N·m (Flagship) |
| Drivetrain | Front-wheel drive, single-speed reduction |
| Top speed | 150 km/h |
| 0–50 km/h | 3.8 s (401 / Luxury) / 3.7 s (Flagship) |
| Chassis & Brakes | |
| Front suspension | MacPherson independent |
| Rear suspension | Torsion beam (semi-independent) |
| Steering | Electric power steering |
| Brakes | Disc brakes, electronic parking brake |
| Drag coefficient | Cd 0.289 |
| Safety & Driver Assistance | |
| Airbags | Dual front + front side airbags; curtain airbags on upper trims |
| ADAS (upper) | ORA-Pilot: full-speed ACC, L2, 540° camera/transparent chassis, BSD/RCTA |
| Parking | 360° camera (Classic), 540 transparent chassis (upper) |
| Stability | ABS, EBD, ESC, TCS, TPMS, hill hold |
| Warranty (China) | Vehicle 4 years / 150,000 km; battery first-owner unlimited |
| Interior & Infotainment | |
| Displays | 7" cluster (Classic) / 10.25" (upper); 10.25" (Classic) / 14.6" (upper) central screen |
| Infotainment | Connected system, voice assistant (Xiao Ou), 4G, OTA |
| Connectivity | HUAWEI HiCar, Carlink, Amap navigation, Bluetooth key |
| Convenience | Column gear selector, panoramic roof (upper), wireless charging (upper), 4–6 speakers |
| Export Reference | |
| Export name | ORA Good Cat / ORA Funky Cat (UK & EU early name) |
| Markets | Europe, UK, Thailand, Middle East, Southeast Asia, Latin America |
| Note | Export powertrain/range may differ (WLTP); confirm local battery certification |
| Reference price | Not available. |
| Import note | Distinctive retro design; ORA dealer presence outside China has been uneven |
The 2025 China Good Cat (launched 27 June 2025, ¥83,800–103,800) is the latest domestic version with a 45.9 kWh LFP battery and 401/430 km CLTC range. In Europe and the UK the car was earlier marketed as the ORA Funky Cat (and in some markets still as Good Cat). Export range figures are WLTP and run lower than China CLTC, so compare carefully. The retro design is the main draw.
The China Good Cat's battery warranty (first-owner, unlimited years/km) applies only to domestic owners and does not transfer overseas. The 45.9 kWh LFP pack DC fast-charges 30–80% in about 30 minutes, but it is a single-motor front-drive city EV — 150 km/h top speed and no performance pretence. For a private importer, value is strong, but confirm ORA after-sales and battery service in your country before paying.
Questions about import costs, exporter verification, or whether your country allows individuals to import cars? Feel free to contact us.
Email: [email protected] · WhatsApp/WeChat: +86 15103012732 · Hainan, China